PRICE LIST
Rent A Car Price Guide – SEASON
GROUP | CAR MODEL | 1-2 DAYS | 3-6 DAYS | 7+ DAYS | Super CDW | NWE |
A Mini | VW Up, Renault Twingo or similar | 58 | 52 | 45 | 10 | 600 |
O Mini AUT | Smart Forfour AUT or similar | 72 | 65 | 60 | 10 | 600 |
B Economy | VW Polo, Renault Clio, Ford Fiesta or similar | 64 | 57 | 50 | 10 | 600 |
C Economy AUT | VW Polo AUT, Ford Fiesta AUT or similar | 75 | 68 | 61 | 10 | 600 |
D Economy Estate | Renault Clio SW, Škoda Fabia SW or similar | 77 | 70 | 62 | 10 | 600 |
E Compact | VW Golf VII, Opel Astra, Ford Focus or similar | 82 | 73 | 64 | 12 | 800 |
F Compact Estate | Ford Focus SW, Opel Astra SW or similar | 82 | 73 | 64 | 12 | 800 |
G Compact AUT | VW Golf VII AUT, Ford Focus AUT or similar | 89 | 79 | 69 | 12 | 800 |
H Standard | Skoda Octavia, Skoda Rapir spaceback or sim. | 95 | 86 | 77 | 15 | 800 |
W Crossover | Suzuki Vitara, Renault Captur or similar | 95 | 86 | 77 | 15 | 800 |
U Compact Elite AUT | BMW serie 1 AUT, Mercedes A-class AUT | 98 | 90 | 78 | 15 | 1200 |
V Monospace AUT | Mercedes B-class AUT, BMW serie2 AUT | 102 | 92 | 80 | 15 | 1200 |
I Fullsize | VW Passat, Opel Insignia or similar | 108 | 96 | 85 | 15 | 1200 |
X SUV Elite | BMW serie X1 AUT, Mercedes GLA AUT | 140 | 118 | 105 | 18 | 2500 |
J Fullsize AUT | VW Passat AUT, Opel Insignia AUT or sim | 112 | 98 | 87 | 15 | 1200 |
N Fullsize Luxury | Audi A6 AUT, BMW serie5 AUT or sim. | 185 | 150 | 130 | 18 | 2500 |
K Van 5+2 | Opel Zafira 5+2, Toyota Verso 5+2 or sim | 120 | 108 | 96 | 15 | 1200 |
L Van 5+2 AUT | Opel Zafira 5+1 AUT, Ford C-Max 5+2 AUT | 130 | 112 | 99 | 15 | 1200 |
M Van 8+1 | Opel Vivaro 8+1, Renault Traffic 8+1 or sim | 155 | 135 | 120 | 18 | 2000 |
R Van Elite 7+1 AUT | Mercedes V-Class 7+1 AUT | 250 | 230 | 200 | 22 | 3000 |
Rent A Car Price Guide – OFF SEASON
GROUP | CAR MODEL | 1-2 DAYS | 3-6 DAYS | 7+ DAYS | Super CDW | NWE |
A Mini | VW Up, Renault Twingo or similar | 35 | 29 | 26 | 10 | 600 |
O Mini AUT | Smart Forfour AUT or similar | 50 | 45 | 42 | 10 | 600 |
B Economy | VW Polo, Renault Clio, Ford Fiesta or similar | 40 | 34 | 30 | 10 | 600 |
C Economy AUT | VW Polo AUT, Ford Fiesta AUT or similar | 52 | 46 | 43 | 10 | 600 |
D Economy Estate | Renault Clio SW, Škoda Fabia SW or similar | 52 | 46 | 43 | 10 | 600 |
E Compact | VW Golf VII, Opel Astra, Ford Focus or similar | 55 | 48 | 44 | 12 | 800 |
F Compact Estate | Ford Focus SW, Opel Astra SW or similar | 58 | 53 | 48 | 12 | 800 |
G Compact AUT | VW Golf VII AUT, Ford Focus AUT or similar | 62 | 55 | 50 | 12 | 800 |
H Standard | Skoda Octavia, Skoda Rapir spaceback or sim. | 65 | 58 | 52 | 12 | 800 |
W Crossover | Suzuki Vitara, Renault Captur or similar | 65 | 58 | 52 | 12 | 800 |
U Compact Elite AUT | BMW serie 1 AUT, Mercedes A-class AUT | 72 | 66 | 60 | 15 | 1200 |
V Monospace AUT | Mercedes B-class AUT, BMW serie2 AUT | 82 | 76 | 68 | 15 | 1200 |
I Fullsize | VW Passat, Opel Insignia or similar | 75 | 68 | 65 | 15 | 1200 |
X SUV Elite | BMW serie X1 AUT, Mercedes GLA AUT | 105 | 96 | 85 | 18 | 2500 |
J Fullsize AUT | VW Passat AUT, Opel Insignia AUT or sim | 82 | 76 | 68 | 15 | 1200 |
N Fullsize Luxury | Audi A6 AUT, BMW serie5 AUT or sim. | 140 | 112 | 98 | 18 | 2500 |
K Van 5+2 | Opel Zafira 5+2, Toyota Verso 5+2 or sim | 85 | 78 | 72 | 15 | 1200 |
L Van 5+2 AUT | Opel Zafira 5+1 AUT, Ford C-Max 5+2 AUT | 92 | 84 | 76 | 15 | 1200 |
M Van 8+1 | Opel Vivaro 8+1, Renault Traffic 8+1 or sim | 110 | 100 | 88 | 18 | 2000 |
R Van Elite 7+1 AUT | Mercedes V-Class 7+1 AUT | 250 | 230 | 200 | 22 | 3000 |
Daily rate is based on 24 hours rent.
PRICE INCLUDES: Car rental, unlimited mileage, delivery in downtowns, TP, CDW, PAI, TAX.
PRICE EXCLUDES: Super CDW (optional insurance), fuel, baby seat and GPS.